Supabase vs GitHub
Two of the most-considered options in their category. Compared on the same scoring scale, here's the honest breakdown.
Supabase
Open source Firebase alternative with Postgres database and authentication.
See Supabase review →GitHub
The world's most widely adopted AI-powered developer platform
See GitHub review →Scoreboard GitHub 2–2
What each one actually costs
Calculated from each vendor's published prices. A dash means the vendor does not publish enough to work it out.
| Supabase | GitHub | |
|---|---|---|
Entry price (paid) Cheapest plan that costs money | $25 | $4 |
Free plan | Yes | Yes |
How it is charged Decides what a team pays | Tiered | Per seat |
Monthly, 5 people | $25 | $20 |
Monthly, 10 people | $25 | $40 |
Monthly, 50 people | $25 | $200 |
Three-year total, 10 people | $900 | $1440 |
Renewal price published | Not published | Not published |
What you get
Side-by-side capability comparison. ✓ included, ✕ not included, or a specific value where it matters.
| Feature | Supabase | GitHub |
|---|---|---|
| PostgreSQL Database | ✓ | — |
| Built-in Authentication | ✓ | — |
| Real-time Subscriptions | ✓ | — |
| Edge Functions (Deno) | ✓ | — |
| Object Storage | ✓ | — |
| Free Tier | 500MB DB, 50K MAU, 2GB storage | — |
| Row-Level Security | ✓ | — |
| Self-Hostable | ✓ | — |
| Usage-Based Pricing | ✓ | — |
| Community Support | Discord, GitHub, documentation | — |
| GitHub Copilot AI coding assistance | — | ✓ |
| GitHub Codespaces cloud-based development | — | ✓ |
| GitHub Actions CI/CD pipelines | — | ✓ |
| Copilot Autofix for vulnerabilities | — | ✓ |
| Push protection for leaked secrets | — | ✓ |
| Native mobile app with Copilot integration | — | ✓ |
| GitHub Marketplace for apps and actions | — | ✓ |
| Enterprise-grade with Mercedes-Benz, Spotify adoption | — | ✓ |
| Autonomous agent mode for multi-file edits | — | ✓ |
| Free tier for public repositories | — | ✓ |
Which one is right for you?
There's rarely a universal winner. Here's who wins for which use case.
How to choose between them
The trade-offs that follow from the figures above, rather than a single winner.
- GitHub starts cheaper — $4 a month against $25 for Supabase.
- At ten people the gap is $15 a month, in Supabase's favour — the pricing models diverge as the team grows.
- They charge differently: Supabase is tiered and GitHub is seat based. That, not the headline price, decides which is cheaper at your size.
- Their scores are within half a point of each other, so neither is the obvious choice on our scoring alone.
Scores follow our published methodology. Prices come from each vendor’s own pricing page — see the source and date on Supabase and GitHub.
